

Click on one of the bars below to see the winners for that award.

For many years our top award has been named in memory of Lucille Ono. Lucille’s story is filled with emotion and reminds us what it means to be a New Democrat.
Lucille was born in Canada to Japanese Canadian parents and lived her first 25 years in British Columbia.
Lucille’s husband passed away in 1940 in an industrial accident. In 1941 Lucille, her two daughters and her parents were incarcerated in an internment camp. This was Lucille’s first encounter with politics in Canada. She and her family noted that the CCF was the only party speaking out against the internment.
After release Lucille and her family, having been stripped of all property and possessions, moved to Manitoba where she immediately involved herself with the CCF and eventually the NDP.
Selling homemade baking, donating to and running garage sales Lucille volunteered her time to further the cause of social justice through the CCF/NDP. A dedicated tireless volunteer Lucille spent many hours in people’s homes selling Party memberships and was a regular at Provincial Office. Her daughter Pat married Al Mackling who was a cabinet minister with the Ed Schreyer and Howard Pawley governments.
In 1981, in what remains an unsolved murder, Lucille was slain in her St. James home. In a move so typical of Lucille the majority of her estate was left to the NDP. The Lucille Ono award is our top award proudly presented at each and every annual convention.
The Lucille Ono Award is presented to a long term member who has worked at several different levels of the organization and who has demonstrated steadfast support of the party and its principles and is presented annually at the New Democratic Party Convention.
| Photo | Name | Year | Constituency | Biography |
|---|---|---|---|---|
![]() |
Joe & Helen Slomiany | 2009 | B East | |
| Muriel Smith | 2008 | Fort Rouge | ||
![]() |
Shirley Manson | 2007 | St. James | |
| Fran Thompson | 2006 | Lac du Bonnet | ||
| Howard & Adele Pawley | 2005 | Selkirk | ||
| Ed & Lorraine Arndt | 2004 | Arthur Virden | ||
| Wilf Hudson | 2003 | Dauphin | ||
| Norma & Roger Lowe | 2002 | Gimli | ||
| Rodney McAuley | 2001 | Rossmere | ||
| Winston Layne | 2000 | Fort Garry | ||
| Ernie Richmond | 1999 | Lac du Bonnet | ||
| Derwyn Davies | 1997 | St. Johns | ||
| Murray Smith | 1996 | Osborne | ||
| Corona Smart | 1995 | Dauphin | ||
| Shelley Sandler | 1994 | The Maples | ||
| Clark & Florence Robson | 1992 | Arthur-Virden | ||
| Mike & Margaret Sotas | 1991 | Burrows | ||
| Charlie Williams | 1989 | Arthur | ||
| Joan Price | 1988 | Swan River | ||
| Bert & Nena Woodward | 1987 | Fort Garry | ||
| Tom & Edith Cochrane | 1986 | Elmwood | ||
| Chris Schubert | 1985 | Kirkfield Park | ||
| Hazel Allan | 1984 | Gladstone | ||
| Charlie Biesick | 1982 | |||
| Mike Taczynski | 1982 | Interlake |

The Pioneer Award is presented to a long term member who has worked at several different levels of the organization and who has demonstrated steadfast support of the party and its principles and is presented annually at the New Democratic Party Convention.
| Photo | Name | Year | Constituency | Biography |
|---|---|---|---|---|
| Phil & Gwen Oakes | 2009 | Dauphin-Roblin | ||
![]() |
Harry Paine | 2007 | ||
| Imogene Williams | 2006 | St. Norbert | ||
![]() |
Kashmir & Reny Zimmerman | 2005 | Dauphin Roblin | |
| David Turner | 2004 | |||
| John Melnick | 2004 | |||
| Dave Schellenberg | 2004 | |||
| Alice Puloski | 2004 | |||
| Vicki & Nestor Dolinsky | 2004 | |||
| Ed & Irene Sawka | 2004 | |||
| Mickey Obrodovich | 2003 | Lac du Bonnet | ||
| Hank & Jessie Bauer | 2003 | St. Norbert | ||
| Arnold & Ilse Sinclair | 2002 | Interlake | ||
| Jack Rodie | 2002 | St. Vital | ||
| Ray Spencer | 2002 | Dauphin-Roblin | ||
| Gilbert Mignot | 2001 | St. Vital | ||
| Eileen Domanski | 2000 | Rossmere | ||
| George Schamber | 2000 | St. Vital | ||
| Michael Shwaluk | 2000 | Russell | ||
| William D. Sloane | 2000 | Turtle Mountain | ||
| Ed & Lorraine Arndt | 1999 | Arthur-Virden | ||
| Kathy Taylor | 1999 | Burrows | ||
| Archie Orlikow | 1997 | Rossmere | ||
| Phyllis Large | 1997 | St. James | ||
| Mary Brook | 1996 | Springfield | ||
| Adrienne Drury | 1996 | Brandon | ||
| Garry Grant | 1996 | Minnedosa | ||
| Kay & Walter Gregory | 1996 | St. James | ||
| Peter Ilchyna | 1996 | Springfield | ||
| Joyce & Sam Lawson | 1996 | Springfield | ||
| Mag Lumsden | 1996 | Springfield | ||
| Steve Moldowan | 1996 | Rossmere | ||
| Eugena & Ron Moore | 1996 | Brandon West | ||
| Jean & Sam Rhynard | 1996 | Morris | ||
| Ted Wilcox | 1996 | Kildonan | ||
| Cec Muldrew | 1994 | Osborne | ||
| Art & Claris Nicholson | 1994 | Roblin-Russell | ||
| Jim & Minerva Burgess | 1994 | Burrows | ||
| Harry & Addie Bailey | 1994 | Springfield | ||
| Lloyd & Shirley Marshall | 1994 | Springfield | ||
| Donald Livingstone | 1994 | Springfield | ||
| Mike Kostanski | 1992 | Burrows | ||
| Bill Schwartzkopf | 1992 | Point Douglas | ||
| Rose & Harry Husiak | 1992 | Burrows | ||
| William Harapiak | 1992 | Swan River | ||
| Carl Wenaas | 1992 | Wolseley | ||
| Ole & Mary Fors | 1991 | Lac du Bonnet | ||
| Gertrude Hardy | 1991 | Lac du Bonnet | ||
| Hennie Lutz | 1991 | Burrows | ||
| Howard & Eva Nixon | 1991 | Turtle Mountain | ||
| Harry Pododworny | 1991 | Interlake | ||
| Ernie & Jessie Richmond | 1991 | Lac du Bonnet | ||
| Harold & Mary Weitman | 1991 | Brandon West | ||
| Magnus Eliason | 1989 | Logan | ||
| Eva & Stewart Hamilton | 1989 | Turtle Mountain | ||
| Les & Emily Hansell | 1989 | Springfield | ||
| Mike & Tillie Lewycky | 1989 | Dauphin | ||
| Helen Promislow | 1989 | Seven Oaks | ||
| Nestor & Alice Dolinsky | 1988 | Flin Flon | ||
| Jake Heinrichs | 1988 | Rhineland | ||
| Fred & Audrey Tufford | 1988 | Portage | ||
| Willie Dumont | 1987 | Lakeside | ||
| Hilda Hamilton | 1987 | St. James | ||
| John Sinclair | 1987 | St. James | ||
| Bill Sloane | 1987 | Pembina | ||
| Sam & irene Spooner | 1987 | Rossmere | ||
| Sydney Allen | 1986 | The Pas | ||
| Jack O'Connor | 1986 | Churchill | ||
| Bill Puloski | 1986 | Niakwa | ||
| Bert & Nena Woodward | 1986 | Fort Garry | ||
| Tom & Edith Cochrane | 1985 | Ellice-Interlake | ||
| John Lee | 1985 | Minnedosa | ||
| Doug & Maud Lelond | 1985 | Minnedosa | ||
| Elsie Lyon | 1985 | Charleswood | ||
| Russel & Velma Pawley | 1985 | Kirkfield Park | ||
| Phillip Petursson | 1985 | Ellice | ||
| Clark & Florence Robson | 1985 | Brandon East | ||
| Corona Smart | 1985 | Dauphin | ||
| George Hunt Sr.* | 1985 | Swan River | ||
| Frank Froese | 1984 | Turtle Mountain | ||
| Robert McKelvey | 1984 | Inkster | ||
| Chris Schubert | 1984 | Kirkfield Park | ||
| Charlie Williams | 1984 | Arthur | ||
| Ray Matheson | 1984 | |||
| Richard Loeb | 1982 | Springfield | ||
| Syd Allen | 1982 | The Pas | ||
| James 'Mac' Boyce | 1982 | Swan River | ||
| Andrew Orban | 1982 | Emerson |

The Stanley Knowles Solidarity Award is presented at each convention of the Manitoba New Democratic Party to a trade unionist who has shown a deep commitment to working people and the achievement of social justice through recognized contributions to the union movement and the Manitoba New Democratic Party.
Stanley Knowles epitomized the special relationship between party and labour that this award is intended to recognize. As a life long member of the International Typographical Union, a founding member of the CCF/NDP, a member of the CLC Executive, and a long serving Member of Parliament, Stanley Knowles worked tirelessly to advance the cause of social justice for working people through both labour and party.
The award is presented at each convention of the Manitoba New Democratic Party and nominations are received from individuals, affiliates and constituencies.
| Photo | Name | Year | Constituency | Biography |
|---|---|---|---|---|
![]() |
Bill Benson | 2009 | ||
![]() |
Mary Johnson | 2008 | ||
![]() |
Gordon Landriault | 2007 | ||
| Rob Hilliard | 2006 | |||
| Paul Moist | 2005 | |||
| Darlene Dziewit | 2004 | |||
| John Pullen | 2003 | |||
| Bruce Mackay | 2002 | |||
| Dick Martin | 2001 | |||
| Terry Kennedy | 2000 | |||
| Judy Cook | 1999 | |||
| Shirley Lord | 1997 | |||
| Al Cerilli | 1996 | |||
| Art Coulter | 1995 | |||
| Len Stevens | 1994 |